Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A M Davis Elementary School | PK - 05 | 700 | 15 | 23236 |
Alberta Smith Elementary School | PK - 05 | 600 | 20 | 23112 |
Beulah Elementary School | KG - 05 | 975 | 14 | 23237 |
Clover Hill Elementary School | KG - 05 | 730 | 20 | 23112 |
Evergreen Elementary School | PK - 05 | 800 | 22 | 23114 |
Grange Hall Elementary School | KG - 05 | 850 | 19 | 23120 |
J A Chalkley Elementary School | PK - 05 | 900 | 14 | 23832 |
J B Watkins Elementary School | PK - 05 | 827 | 21 | 23114 |
J G Hening Elementary School | PK - 05 | 1,000 | 20 | 23234 |
Jacobs Road Elementary School | PK - 05 | 700 | 20 | 23832 |
O B Gates Elementary School | KG - 05 | 676 | 19 | 23832 |
Old Hundred Elementary | PK - 05 | 804 | 0 | 23114 |
Providence Elementary School | PK - 05 | 660 | 21 | 23236 |
Reams Road Elementary School | PK - 05 | 550 | 18 | 23236 |
Spring Run Elementary School | KG - 05 | 950 | 21 | 23112 |
Swift Creek Elementary School | KG - 05 | 663 | 21 | 23112 |
Thelma Crenshaw Elementary School | PK - 05 | 645 | 19 | 23112 |
W W Gordon Elementary School | KG - 05 | 580 | 19 | 23236 |
Winterpock Elementary School | KG - 05 | 1,300 | 20 | 23832 |
Woolridge Elementary School | KG - 05 | 730 | 22 | 23112 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bailey Bridge Middle School | 06 - 08 | 1,500 | 20 | 23112 |
Carver Middle School | 06 - 08 | 1,000 | 18 | 23831 |
Elizabeth Davis Middle School | 06 - 08 | 1,300 | 18 | 23836 |
Falling Creek Middle School | 06 - 08 | 1,500 | 17 | 23234 |
Manchester Middle School | 06 - 08 | 1,100 | 18 | 23235 |
Matoaca Middle School East | 06 - 08 | 1,000 | 0 | 23803 |
Matoaca Middle School West | 06 - 08 | 1,000 | 18 | 23803 |
Midlothian Middle School | 06 - 08 | 1,400 | 18 | 23113 |
Providence Middle School | 06 - 08 | 1,100 | 18 | 23235 |
Robious Middle School | 06 - 08 | 1,300 | 20 | 23113 |
Swift Creek Middle School | 06 - 08 | 1,100 | 17 | 23112 |
Tomahawk Creek Middle School | 06 - 08 | 1,750 | 19 | 23114 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clover Hill High School | 09 - 12 | 1,793 | 20 | 23112 |
Cosby High School | 09 - 12 | 2,276 | 18 | 23112 |
James River High School | 09 - 12 | 2,074 | 18 | 23113 |
Lloyd C Bird High School | 09 - 12 | 1,754 | 17 | 23832 |
Manchester High School | 09 - 12 | 2,110 | 18 | 23112 |
Matoaca High School | 09 - 12 | 1,600 | 19 | 23838 |
Meadowbrook High School | 09 - 12 | 1,916 | 18 | 23234 |
Midlothian High School | 09 - 12 | 1,524 | 20 | 23114 |
Monacan High School | 09 - 12 | 1,583 | 17 | 23236 |
Thomas Dale High School | 09 - 12 | 1,947 | 19 | 23831 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Ccpsonline | 09 - 12 | 0 | 0 | 23112 |
Academy 360 | UG - UG | 80 | 16 | 23112 |
Carver College And Career Academy | 09 - 12 | 211 | 12 | 23831 |
Chesterfield Career & Technical Center At Hull | UG - UG | 400 | 0 | 23112 |
Chesterfield Co Governor's Health/science Academy | UG - UG | 0 | 0 | 23112 |
Chesterfield Technical Center | 10 - 12 | 1,200 | 32 | 23832 |
Governor's Career And Technical Academy For Engineering Studies | UG - UG | 0 | 0 | 23832 |
Phoenix Center | - | 0 | 0 | 23832 |
Zip Code | City | |
---|---|---|
Population | 103,192 | 358,571 |
Population Density | 1,436 | 847 |
Median Age | 42.6 | 40.2 |
People per Household | 2.7 | 2.7 |
Median Household Income | 102,242 | 79,224 |
Average Income per Capita | 47,224 | 36,194 |
Midlothian is located in Virginia. Midlothian, Virginia 23112has a population of 103,192. Midlothian 23112 is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 33%.
The median household income in Midlothian, Virginia 23112 is $102,242. The median household income for the surrounding county is $79,224 compared to the national median of $61,963. The median age of people living in Midlothian 23112 is 42.6 years.
The average high temperature in July is 89.02 degrees, with an average low temperature in January of 24.38 degrees. The annual precipitation is 44.37.
CENTURY 21 Colonial Realty
3215 Boulevard
Colonial Heights, VA 23834
Phone: 804-526-5454
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.
© Colonial Realty of Colonial Heights, Inc. All rights reserved.
CENTURY 21® and the CENTURY 21 logo are registered service marks owned by Century 21 Real Estate LLC. Colonial Realty of Colonial Heights, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided by, affiliated with or related to Century 21 Real Estate LLC nor any of its affiliated companies.